Ferro Silicon Magnesium (Nodulisers)
Ferro Silicon Magnesium Alloys are used to produce all types of ductile cast iron. It is added to the molten iron for producing a structure containing graphite in nodular or spheroidal form. This form minimizes the embrittlement effect of graphite on the metal matrix with the result of producing cast iron with better machinability, toughness, and tensile properties. Ferro Silicon Magnesium consists mainly of magnesium silicides combined with the silicides of iron, calcium and rare earth metals.
Ferro Silicon Magnesium Alloys are produced in induction furnaces and cast in permanent moulds, to give homogeneity. We can offer the right alloy with controlled amounts of Ca and TRE, to reduce the severity of reaction and to improve magnesium recovery. All alloys are analysed with the help of X-Ray Fluorescence Spectrometer to ensure consistent quality. We have a capacity to manufacturer 6000 MT of FeSiMg per annum.
We can offer the following grades in regular production:
S.No. | Grade | Si% | Mg | Ca% | TRE% | Al% |
---|---|---|---|---|---|---|
1 | Nomag 570 | 42-48 | 5-7 | 1.0-1.5 | 0.8-1.2 | 1.2 max |
2 | Nomag 571 | 42-48 | 5-7 | 1.0-1.5 | 1.0-1.5 | 1.2 max |
3 | Nomag 572 | 42-48 | 5-7 | 1.0-1.5 | 1.5-2.0 | 1.2 max |
4 | Nomag 680 | 42-48 | 6-8 | 1.0-1.5 | 0.8-1.2 | 1.2 max |
5 | Nomag 681 | 42-48 | 6-8 | 1.0-1.5 | 1.0-1.5 | 1.2 max |
6 | Nomag 682 | 42-48 | 6-8 | 1.0-1.5 | 1.5-2.0 | 1.2 max |
7 | Nomag 810 | 42-48 | 8-10 | 1.0-1.5 | 0.8-1.2 | 1.2 max |
8 | Nomag 811 | 42-48 | 8-10 | 1.0-1.5 | 1.0-1.5 | 1.2 max |
9 | Nomag 812 | 42-48 | 8-10 | 1.0-1.5 | 1.5-2.0 | 1.2 max |
Regular sizes are 1-5mm, 5-10mm, 5-25mm. Grade and Size can be customised as per the buyer.
Packing of 50 Kg Woven PP bags or 1 MT jumbo PP Bags.